LIQUID/FUEL BLENDING SYSTEMS USB
GlobeCore GmbH Liquid/Fuel Blending Systems USB are designed to blend up to five separate liquid
components at rates ranging from 18 m³ to 200 m³ per hour, particularly low-octane gasoline with high-oxygene additives, to prepare multicomponent motor fuel blends. These can include biodiesel blends, bioethanol and other fuels blends.
Modern hydrodynamic stream fuel blending plants have proven themselves to be an economic, accurate and steady solution for high-quality motor fuel blend production with optimal prime cost. In comparison with existing technology of fuel blending in blending vessels, the economy and increase of production profit margin can result in return on investment of 60 % a year.
Liquid blending process occurs in the hydraulic blender. This process involves supplying of all components simultaneously according to the recipe. Finished product is delivered to storage tanks. The advantages of such blending technology are easy and accurate component dosage control, substantial reduction of fuel blending process time, no need of batching tanks for finished product homogenization. In the course of the fuel blending process in the stream mixer the consumption of each component is continuously controlled to provide finished product with steady quality parameters, according to the blending recipe. The fuel blend, obtained from the stream mixer, is homogenic and its component composition is in exact match with the recipe.
Specifications
Parameters | USB5/5 | USB18/3 | USB18/5 | USB40/3 | USB60/3 | USB60/5 | USB100/3 | USB200/5 |
Capacity, m³/h | 5 | 18 | 18 | 40 | 60 | 60 | 100 | 200 |
Number of additives | 2-5 | 2-3 | 2-5 | 2-3 | 2-3 | 2-5 | 2-3 | 2-5 |
Main component consumption, m³/h | 3.5 | 11 | 11.5 | 30 (37) | 50 (57) | 50 | 100 | 200 |
Additive volume, m³/hFlowmeter 1*Flowmeter 2*Flowmeter 3*Flowmeter 4* | 0.1-1.00.5–3.50.5–3.50.15–0.65 | 0.25–2.50.1–1.0– | 2-70.5–3.50.5–3.50.15–0.65 | 0.5–3.50.1–1.0– | 0.5 – 3.50.1 – 1.0– | 0.1–1.00.01–0.020.25–2.50.5–6.3 | 0.4 – 40.4 – 4– | 1.6- 160.6- 61.0 – 102.5 – 25 |
Fuel Inlet Pressure, MPa | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Power Consumption, kW | 2.7 | 15 | 18 | 36 | 45 | 45 | 55 | 100 |
Delivery head, m, max | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Dimensions, mmLength**Width**Height** | 5003001300 | 5005001500 | 5006001500 | 70012001550 | 70012001550 | 100015001850 | 200014002200 | 250018002500 |
Weight, kg | 130 | 330 | 370 | 450 | 550 | 750 | 1450 | 2200 |
* – flow meters range to be advised depending on finish product recipe
** – dimensions can vary depending on customized components (please fill in our questionnaire before ordering)